
Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 30 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Non Senior Citizen Rates (Annual)
Tenure (Month) | Monthly | AER | Maturity | AER |
1 | - | - | 18.00% | 19.56% |
3 | 18.00% | 19.56% | 19.50% | 20.97% |
5 | - | - | 22.82% | 24.85% |
6 | 18.25% | 19.86% | 20.00% | 21.00% |
8 | - | - | 23.24% | 24.73% |
12 | 19.00% | 20.75% | 21.00% | 21.00% |
24 | 17.00% | 18.39% | 20.00% | 18.32% |
36 | 16.50% | 17.81% | 18.00% | 15.48% |
48 | 16.50% | 17.81% | 18.00% | 14.52% |
60 | 16.50% | 17.81% | 18.00% | 13.70% |
Age Limit - Above 60
Senior Citizen Rates (Annual)
Tenure (Month) | Monthly | AER | Maturity | AER |
12 | 19.50% | 21.34% | 21.50% | 21.50% |
24 | 17.50% | 18.97% | 20.50% | 18.74% |
36 | 17.00% | 18.39% | 18.50% | 15.85% |
48 | 17.00% | 18.39% | 18.50% | 14.85% |
60 | 17.00% | 18.39% | 18.50% | 14.00% |
Commercial Credit and Finance PLC offers interest for Fixed Deposits as above chart with effect from 23rd of June 2022.
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.