Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
| Period (Months) | Monthly | AER | Maturity | AER |
| 1 | - | - | 7.50% | 7.76% |
| 3 | 7.25% | 7.50% | 7.75% | 7.98% |
| 6 | 8.00% | 8.30% | 8.50% | 8.68% |
| 12 | 8.25% | 8.57% | 9.25% | 9.25% |
| 18 | 9.50% | 9.92% | 10.00% | 9.77% |
| 24 | 9.75% | 10.20% | 10.50% | 10.00% |
| 36 | 9.50% | 9.92% | 10.50% | 9.56% |
| 48 | 10.00% | 10.47% | 11.00% | 9.54% |
| 60 | 12.00% | 12.68% | 13.50% | 10.87% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.