Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
| Period (Months) | Monthly | AER | Maturity | AER |
| 1 | 0.00% | 0.00% | 8.00% | 8.30% |
| 3 | 8.25% | 8.57% | 8.75% | 9.04% |
| 6 | 9.00% | 9.38% | 9.50% | 9.73% |
| 12 | 10.00% | 10.47% | 10.75% | 10.75% |
| 18 | 10.50% | 11.02% | 11.00% | 10.72% |
| 24 | 10.75% | 11.30% | 11.50% | 10.91% |
| 36 | 11.00% | 11.57% | 12.00% | 10.79% |
| 48 | 11.50% | 12.13% | 12.50% | 10.67% |
| 60 | 12.00% | 12.68% | 13.50% | 10.87% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.