
Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Period (Months) | Monthly | AER | Maturity | AER |
1 | - | - | 11.00% | 11.57% |
2 | 10.00% | 10.47% | 11.00% | 11.52% |
3 | 12.00% | 12.68% | 13.00% | 13.65% |
4 | 11.00% | 11.57% | 12.00% | 12.49% |
5 | 12.25% | 12.96% | 13.50% | 14.04% |
6 | 11.25% | 11.85% | 11.75% | 12.10% |
7 | 10.50% | 11.02% | 11.50% | 11.77% |
8 | 10.50% | 11.02% | 11.50% | 11.72% |
9 | 10.50% | 11.02% | 11.50% | 11.66% |
10 | 10.50% | 11.02% | 11.50% | 11.61% |
11 | 10.50% | 11.02% | 11.50% | 11.55% |
12 | 11.75% | 12.40% | 12.75% | 12.76% |
18 | 12.00% | 12.68% | 13.00% | 12.61% |
24 | 11.50% | 12.13% | 12.50% | 11.80% |
36 | 11.75% | 12.40% | 12.75% | 11.40% |
48 | 11.75% | 12.40% | 12.75% | 10.85% |
60 | 11.75% | 12.40% | 13.00% | 10.53% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.